Prices shown in currencies other than US Dollars are estimates based on current exchange rates. We will charge your credit card in US Dollars on the day your order is shipped, and the conversion to your local currency will be done at the prevailing rate by your credit card issuer.
ProSound And Stage Lighting will not mark your parcel as a “gift”, declare a value lower than the actual price paid, or otherwise prepare false customs information.
Chauvet Color Dash Batten DMX LED Bank
Features:Return Policy – Click for details
| Individual LED Wattage: | 1 |
| Total Wattage: | 24 |
| Lux @ 100%: | 357 @ 2m |
| Lux Red: | TBD |
| Lux Green: | TBD |
| Lux Blue: | TBD |
| Lux White: | None |
| Lux Amber: | None |
| Beam Angle: | 29.5° |
| Field Angle: | 55.4° |
| Lens Option: | Yes |
| Flicker Free (Y/N): | Limited |
| DMX Channels: | 3,4,10,12 |
| Number Of LED's: | 24 |
| DMX Pin Config (3 or 5 pin): | 3 |
| Dimming Curve: | No |
| Binning (Color Consistency): | Yes |
| Multi Color Chip (no shadows): | No |
| Color Temp Macro: | Yes |
| IP Rating (indoor / outdoor): | IP20 |
| Auto Sensing Power Supply: | Yes |
| Sound Activated: | No |
| Internal Programmable Memory: | Yes |
| Zoom: | No |
| Built-In Wireless DMX: | No |
| Power Draw: | 45 watts/.7 amps |
| Power Linking (No or Edison or P: | IEC |
| Approval: | CE, ETLc |
| Dimensions / Size: | 17.5x3.1x7.4 in |
| Net Weight: | 7.9 lbs |
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Chauvet Color Dash Batten DMX LED Bank:
Great for Linking to Color Wash an Entire area!
Displaying review 1